Subscribe to our emails
Be the first to know about new collections and special offers.
Oil Filter fits BMW M140 F20, F21 3.0 2015 on B58B30A 11427826799 11428583898
| Height | 156 mm |
| Additional Information | with gaskets/seals |
| Outer diameter | 56 mm |
| Filter type | Filter Insert |
| Type | Oil Filter |
Information
General Information
These products are designed to be used as originally intended and not modified for purpose. Please ensure the products are installed by a competent individual. N.B. products are usually supplied without fitting instructions.
Cross references
| 1A FIRST AUTOMOTIVE | E50401 |
| 4U Autoparts | 33580BW |
| 7 SEVEN PARTS | SV05FO1126 |
| A.L. Group | ALO-8767 |
| A.Z. Meisterteile | AZMT-41-040-1344 |
| ACDelco Oceania | AC0211 |
| AKRON-MALÒ | 1510254 |
| ALCO FILTER | MD-865 |
| AMC Filter | TO-153 |
| ASHIKA | 10-ECO026, FOE-026JM |
| ASUKI | FO-E06022P |
| AVS AUTOPARTS | LA074 |
| BAPMIC | BF0423450068, BF0423470031 |
| BLUE PRINT | ADB112117 |
| BORG & BECK | BFO4292 |
| Borsehung | B10438 |
| BOSCH | F 026 407 264 |
| BREMSI | FL0730 |
| CARVILLE RACING | CRLR6022Z |
| CHAMPION | COF100749E |
| COMLINE | EOF321 |
| CONTINENTAL | 28.0002-2269.2 |
| CoopersFiaam | FA6819ECO |
| DENCKERMANN | A211020 |
| Dr!ve+ | DP1110.11.0384 |
| DUNLOP | LE233D |
| EUROREPAR | 1680092580 |
| Fahren | FFL6130 |
| FILTRON | OE 672/10 |
| FILTROS TECFIL | PEL700 |
| FRAM | CH12059ECO |
| FREY | 809107701 |
| GCG TURBOS AUSTRALIA | RY-R2829P |
| GOODWILL | OG 179 ECO |
| GUD | M193 |
| HART | 926 186 |
| HENGST FILTER | E859H D352 |
| HERTH+BUSS JAKOPARTS | J1312031 |
| HOFFER | 14480 |
| IAP QUALITY PARTS | 123-51050, 123-51050P |
| JAPANPARTS | FO-ECO026, FOE-026JM |
| JAPKO | 1ECO026, FOE-026JM |
| JPN | 10F9092-JPN |
| JS ASAKASHI | OE0125 |
| KAISHIN | O1053 |
| KAMOKA | F122001 |
| KAVO PARTS | TO-153 |
| KNECHT | OX 1146D |
| KRAFTVOLL GERMANY | 06020193 |
| LUCAS | LFOE334 |
| LUCAS FILTERS | LFOE334 |
| LYNXauto | LO-188 |
| MAGNETI MARELLI | 153071762809, 154072426671 |
| MAHLE | OX 1146D, OX 1254D |
| MANN-FILTER | HU 6022 z |
| MAPCO | 64610 |
| MASTER-SPORT GERMANY | 6022Z-OFS-PCS-MS |
| MASUMA | MFC-E488 |
| MATRIX PRO | MX01180070 |
| MDR | MOF-3E26 |
| MEAT & DORIA | 14480 |
| MECAFILTER | ELH4488 |
| MGA | FH1222 |
| MI.R.A. | 28/2735 |
| MILES | AFOE447 |
| MOTAQUIP | LVFL845 |
| MULLER FILTER | FOP401 |
| NAPA | NFO3249 |
| NIPPARTS | N1312031 |
| OPEN PARTS | EOF4255.10 |
| OPTIMAL | OP-FOF40249 |
| PATRON | PF4326 |
| PEMEBLA | JAPFO-ECO026, WIXWL7575 |
| PREXAparts | P150512, P150513 |
| ProfiPower | 1F0161 |
| PURFLUX | L1126 |
| PURRO | PUR-PO3042 |
| PZL Filters | WO150125 |
| QUINTON HAZELL | QFL0413 |
| REINE GERMANY | .005.6019 |
| RIDEX | 7O0292, 7O0292P |
| RYCO | R2829P |
| SAKURA Automotive | EO-30300 |
| Sakura Filters AU | EO-30300 |
| SCT - MANNOL | SH 4805 P |
| SOFIMA | S 5148 PE, S5252PE |
| STELLOX | 20-50811-SX |
| STOKÈS | STK177 |
| STORM QUALITY PARTS | STO150011 |
| TECNECO FILTERS | OL2163E |
| TECNOCAR | OP1055 |
| TiBAO | TB27C0084 |
| TOPRAN | 502 963 |
| TRUCKTEC AUTOMOTIVE | 08.18.042 |
| UFI | 25.148.00, 25.252.00 |
| VAICO | V20-4228 |
| VALEO | 586684 |
| VEMO | V20-60-1662 |
| VIKA | 19992401 |
| VOLLER FILTERS | VOL-80706 |
| WILMINK GROUP | WG2326148, WG2414445, WG2481156, WG2481191, WG2542825 |
| WIX FILTERS | WL7575 |
| ZEKKERT | OF-4310E |
| zentparts | Z33756 |
Compatible with the following OEM references
| ALPINA | 11427826799, 11428583898 |
| BMW | 11427826799, 11428583898 |
| TOYOTA | 04152WAA02 |
Passenger/LCV Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| ALPINA D5 (G30) S All-wheel Drive | Saloon | Diesel | 07/2017 | 06/2020 | AWD | 24 | 388 | 285 |
| ALPINA D5 (G30) S All-wheel Drive | Saloon | Diesel | 11/2018 | 10/2020 | AWD | 24 | 326 | 240 |
| ALPINA D5 Touring (G31) S All-wheel Drive | Estate | Diesel | 07/2017 | 06/2020 | AWD | 24 | 388 | 285 |
| BMW 1 Sports Hatch (F20) M 140 i | Hatchback | Petrol | 07/2016 | 06/2019 | RWD | 24 | 340 | 250 |
| BMW 1 Sports Hatch (F20) M 140 i xDrive | Hatchback | Petrol | 07/2016 | 06/2019 | AWD | 24 | 340 | 250 |
| BMW 1 Sports Hatch (F21) M 140 i | Hatchback | Petrol | 10/2015 | 06/2019 | RWD | 24 | 340 | 250 |
| BMW 1 Sports Hatch (F21) M 140 i xDrive | Hatchback | Petrol | 09/2015 | 06/2019 | AWD | 24 | 340 | 250 |
| BMW 2 Convertible (F23) M 240 i | Convertible | Petrol | 09/2015 | 06/2021 | RWD | 24 | 340 | 250 |
| BMW 2 Convertible (F23) M 240 i xDrive | Convertible | Petrol | 09/2015 | 06/2021 | AWD | 24 | 340 | 250 |
| BMW 2 Coupe (F22, F87) M 240 i | Coupe | Petrol | 09/2015 | 06/2021 | RWD | 24 | 340 | 250 |
| BMW 2 Coupe (F22, F87) M 240 i xDrive | Coupe | Petrol | 09/2015 | 06/2021 | AWD | 24 | 340 | 250 |
| BMW 2 Coupe (G42, G87) M240 i | Coupe | Petrol | 07/2022 | on | RWD | 24 | 374 | 275 |
| BMW 2 Coupe (G42, G87) M240 i xDrive | Coupe | Petrol | 08/2021 | on | AWD | 24 | 374 | 275 |
| BMW 3 (F30, F80) 340 i | Saloon | Petrol | 07/2015 | 10/2018 | RWD | 24 | 326 | 240 |
| BMW 3 (F30, F80) 340 i | Saloon | Petrol | 07/2015 | 10/2018 | RWD | 24 | 360 | 265 |
| BMW 3 (F30, F80) 340 i xDrive | Saloon | Petrol | 07/2015 | 10/2018 | AWD | 24 | 326 | 240 |
| BMW 3 (F30, F80) 340 i xDrive | Saloon | Petrol | 07/2015 | 10/2018 | AWD | 24 | 360 | 265 |
| BMW 3 (G20, G80, G28) 330 d | Saloon | Diesel | 03/2019 | on | RWD | 24 | 265 | 195 |
| BMW 3 (G20, G80, G28) 330 d xDrive | Saloon | Diesel | 07/2019 | on | AWD | 24 | 265 | 195 |
| BMW 3 (G20, G80, G28) M 340 i Mild-Hybrid xDrive | Saloon | Petrol/Electric | 11/2020 | on | AWD | 24 | 374 | 275 |
| BMW 3 (G20, G80, G28) M 340 i xDrive | Saloon | Petrol | 07/2019 | on | AWD | 24 | 374 | 275 |
| BMW 3 (G20, G80, G28) M 340 i xDrive | Saloon | Petrol | 03/2019 | on | AWD | 24 | 387 | 285 |
| BMW 3 Gran Turismo (F34) 340 i | Hatchback | Petrol | 07/2016 | on | RWD | 24 | 326 | 240 |
| BMW 3 Gran Turismo (F34) 340 i | Hatchback | Petrol | 07/2016 | on | RWD | 24 | 360 | 265 |
| BMW 3 Gran Turismo (F34) 340 i xDrive | Hatchback | Petrol | 07/2016 | on | AWD | 24 | 326 | 240 |
| BMW 3 Gran Turismo (F34) 340 i xDrive | Hatchback | Petrol | 07/2016 | on | AWD | 24 | 360 | 265 |
| BMW 3 Touring (F31) 340 i | Estate | Petrol | 07/2015 | 06/2019 | RWD | 24 | 326 | 240 |
| BMW 3 Touring (F31) 340 i | Estate | Petrol | 07/2015 | 06/2019 | RWD | 24 | 360 | 265 |
| BMW 3 Touring (F31) 340 i xDrive | Estate | Petrol | 07/2015 | 06/2019 | AWD | 24 | 326 | 240 |
| BMW 3 Touring (F31) 340 i xDrive | Estate | Petrol | 07/2015 | 06/2019 | AWD | 24 | 360 | 265 |
| BMW 3 Touring (G21, G81) M 340 i Mild-Hybrid xDrive | Estate | Petrol/Electric | 11/2020 | on | AWD | 24 | 374 | 275 |
| BMW 3 Touring (G21, G81) M 340 i xDrive | Estate | Petrol | 11/2019 | on | AWD | 24 | 374 | 275 |
| BMW 3 Touring Van (G21) M 340 i xDrive | Estate Van | Petrol | 11/2019 | on | AWD | 24 | 374 | 275 |
| BMW 4 Convertible (F33, F83) 440 i | Convertible | Petrol | 03/2016 | 07/2020 | RWD | 24 | 326 | 240 |
| BMW 4 Convertible (F33, F83) 440 i | Convertible | Petrol | 03/2016 | 07/2020 | RWD | 24 | 360 | 265 |
| BMW 4 Convertible (F33, F83) 440 i xDrive | Convertible | Petrol | 03/2016 | 07/2020 | AWD | 24 | 326 | 240 |
| BMW 4 Convertible (F33, F83) 440 i xDrive | Convertible | Petrol | 03/2016 | 07/2020 | AWD | 24 | 360 | 265 |
| BMW 4 Convertible (G23, G83) 430 d Mild-Hybrid | Convertible | Diesel/Electro | 07/2021 | on | RWD | 24 | 286 | 210 |
| BMW 4 Convertible (G23, G83) M 440 i Mild-Hybrid | Convertible | Petrol/Electric | 07/2021 | on | RWD | 24 | 374 | 275 |
| BMW 4 Convertible (G23, G83) M 440 i Mild-Hybrid xDrive | Convertible | Petrol/Electric | 11/2020 | on | AWD | 24 | 387 | 285 |
| BMW 4 Convertible (G23, G83) M 440 i Mild-Hybrid xDrive | Convertible | Petrol/Electric | 11/2020 | on | AWD | 24 | 374 | 275 |
| BMW 4 Convertible (G23, G83) M440 d Mild-Hybrid xDrive | Convertible | Diesel/Electro | 11/2021 | on | AWD | 24 | 340 | 250 |
| BMW 4 Coupe (F32, F82) 440 i | Coupe | Petrol | 03/2016 | 06/2020 | RWD | 24 | 326 | 240 |
| BMW 4 Coupe (F32, F82) 440 i | Coupe | Petrol | 03/2016 | 06/2020 | RWD | 24 | 360 | 265 |
| BMW 4 Coupe (F32, F82) 440 i xDrive | Coupe | Petrol | 03/2016 | 06/2020 | AWD | 24 | 326 | 240 |
| BMW 4 Coupe (F32, F82) 440 i xDrive | Coupe | Petrol | 03/2016 | 06/2020 | AWD | 24 | 360 | 265 |
| BMW 4 Coupe (G22, G82) 430 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 03/2021 | on | AWD | 24 | 286 | 210 |
| BMW 4 Coupe (G22, G82) M 440 i Mild-Hybrid xDrive | Coupe | Petrol/Electric | 07/2020 | on | AWD | 24 | 387 | 285 |
| BMW 4 Coupe (G22, G82) M440 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 03/2021 | on | AWD | 24 | 340 | 250 |
| BMW 4 Gran Coupe (F36) 440 i | Coupe | Petrol | 03/2016 | 05/2021 | RWD | 24 | 326 | 240 |
| BMW 4 Gran Coupe (F36) 440 i | Coupe | Petrol | 03/2016 | 05/2021 | RWD | 24 | 360 | 265 |
| BMW 4 Gran Coupe (F36) 440 i xDrive | Coupe | Petrol | 03/2016 | 05/2021 | AWD | 24 | 326 | 240 |
| BMW 4 Gran Coupe (F36) 440 i xDrive | Coupe | Petrol | 03/2016 | 05/2021 | AWD | 24 | 360 | 265 |
| BMW 4 Gran Coupe (G26) M440 i Mild-Hybrid xDrive | Coupe | Petrol/Electric | 07/2021 | on | AWD | 24 | 374 | 275 |
| BMW 5 (G30, F90) 530 d | Saloon | Diesel | 09/2016 | 06/2020 | RWD | 24 | 265 | 195 |
| BMW 5 (G30, F90) 530 d Mild-Hybrid | Saloon | Diesel/Electro | 07/2020 | 06/2023 | RWD | 24 | 286 | 210 |
| BMW 5 (G30, F90) 530 d Mild-Hybrid | Saloon | Diesel/Electro | 07/2020 | 06/2023 | RWD | 24 | 249 | 183 |
| BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive | Saloon | Diesel/Electro | 07/2020 | 06/2023 | AWD | 24 | 286 | 210 |
| BMW 5 (G30, F90) 530 d Mild-Hybrid xDrive | Saloon | Diesel/Electro | 07/2020 | 06/2023 | AWD | 24 | 249 | 183 |
| BMW 5 (G30, F90) 530 d xDrive | Saloon | Diesel | 09/2016 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW 5 (G30, F90) 530 d xDrive | Saloon | Diesel | 09/2016 | 06/2020 | AWD | 24 | 249 | 183 |
| BMW 5 (G30, F90) 540 d Mild-Hybrid xDrive | Saloon | Diesel/Electro | 07/2020 | 06/2023 | AWD | 24 | 340 | 250 |
| BMW 5 (G30, F90) 540 d xDrive | Saloon | Diesel | 07/2017 | 06/2020 | AWD | 24 | 320 | 235 |
| BMW 5 (G30, F90) 540 i | Saloon | Petrol | 09/2016 | 06/2020 | RWD | 24 | 340 | 250 |
| BMW 5 (G30, F90) 540 i | Saloon | Petrol | 09/2016 | 06/2020 | RWD | 24 | 360 | 265 |
| BMW 5 (G30, F90) 540 i Mild-Hybrid | Saloon | Petrol/Electric | 07/2020 | 05/2023 | RWD | 24 | 333 | 245 |
| BMW 5 (G30, F90) 540 i Mild-Hybrid xDrive | Saloon | Petrol/Electric | 07/2020 | 06/2023 | AWD | 24 | 333 | 245 |
| BMW 5 (G30, F90) 540 i xDrive | Saloon | Petrol | 09/2016 | 06/2020 | AWD | 24 | 340 | 250 |
| BMW 5 (G30, F90) 540 i xDrive | Saloon | Petrol | 09/2016 | 06/2020 | AWD | 24 | 360 | 265 |
| BMW 5 (G30, F90) 545 e Plug-in-Hybrid xDrive | Saloon | Petrol/Electric | 11/2020 | 06/2023 | AWD | 24 | 394 | 290 |
| BMW 5 (G30, F90) M 550 d xDrive | Saloon | Diesel | 06/2017 | 06/2020 | AWD | 24 | 400 | 294 |
| BMW 5 Touring (G31) 530 d | Estate | Diesel | 03/2017 | 06/2020 | RWD | 24 | 265 | 195 |
| BMW 5 Touring (G31) 530 d Mild-Hybrid | Estate | Diesel/Electro | 07/2020 | on | RWD | 24 | 286 | 210 |
| BMW 5 Touring (G31) 530 d Mild-Hybrid | Estate | Diesel/Electro | 07/2020 | on | RWD | 24 | 249 | 183 |
| BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | Estate | Diesel/Electro | 07/2020 | on | AWD | 24 | 286 | 210 |
| BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | Estate | Diesel/Electro | 07/2020 | on | AWD | 24 | 249 | 183 |
| BMW 5 Touring (G31) 530 d xDrive | Estate | Diesel | 03/2017 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive | Estate | Diesel/Electro | 07/2020 | on | AWD | 24 | 340 | 250 |
| BMW 5 Touring (G31) 540 d xDrive | Estate | Diesel | 07/2017 | 06/2020 | AWD | 24 | 320 | 235 |
| BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive | Estate | Petrol/Electric | 07/2020 | on | AWD | 24 | 333 | 245 |
| BMW 5 Touring (G31) 540 i xDrive | Estate | Petrol | 03/2017 | 06/2020 | AWD | 24 | 340 | 250 |
| BMW 5 Touring (G31) 540 i xDrive | Estate | Petrol | 03/2017 | 06/2020 | AWD | 24 | 360 | 265 |
| BMW 5 Touring (G31) M 550 d xDrive | Estate | Diesel | 07/2017 | on | AWD | 24 | 400 | 294 |
| BMW 6 Gran Turismo (G32) 630 d | Hatchback | Diesel | 06/2017 | 06/2020 | RWD | 24 | 265 | 195 |
| BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | Hatchback | Diesel/Electro | 07/2020 | on | RWD | 24 | 286 | 210 |
| BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid | Hatchback | Diesel/Electro | 07/2020 | on | RWD | 24 | 211 | 155 |
| BMW 6 Gran Turismo (G32) 630 d Mild-Hybrid xDrive | Hatchback | Diesel/Electro | 07/2020 | on | AWD | 24 | 286 | 210 |
| BMW 6 Gran Turismo (G32) 630 d xDrive | Hatchback | Diesel | 06/2017 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW 6 Gran Turismo (G32) 630 i xDrive | Hatchback | Petrol | 07/2019 | on | AWD | 24 | 258 | 190 |
| BMW 6 Gran Turismo (G32) 640 d Mild-Hybrid xDrive | Hatchback | Diesel/Electro | 07/2020 | on | AWD | 24 | 340 | 250 |
| BMW 6 Gran Turismo (G32) 640 d xDrive | Hatchback | Diesel | 11/2017 | 06/2020 | AWD | 24 | 320 | 235 |
| BMW 6 Gran Turismo (G32) 640 i | Hatchback | Petrol | 06/2017 | 06/2020 | RWD | 24 | 340 | 250 |
| BMW 6 Gran Turismo (G32) 640 i | Hatchback | Petrol | 06/2017 | 06/2020 | RWD | 24 | 360 | 265 |
| BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid | Hatchback | Petrol/Electric | 07/2020 | on | RWD | 24 | 333 | 245 |
| BMW 6 Gran Turismo (G32) 640 i Mild-Hybrid xDrive | Hatchback | Petrol/Electric | 07/2020 | on | AWD | 24 | 333 | 245 |
| BMW 6 Gran Turismo (G32) 640 i xDrive | Hatchback | Petrol | 06/2017 | 06/2020 | AWD | 24 | 340 | 250 |
| BMW 6 Gran Turismo (G32) 640 i xDrive | Hatchback | Petrol | 06/2017 | 06/2020 | AWD | 24 | 360 | 265 |
| BMW 7 (G11, G12) 730 d | Saloon | Diesel | 07/2015 | 06/2020 | RWD | 24 | 211 | 155 |
| BMW 7 (G11, G12) 730 d xDrive | Saloon | Diesel | 09/2015 | 06/2020 | AWD | 24 | 211 | 155 |
| BMW 7 (G11, G12) 730 d, Ld | Saloon | Diesel | 09/2015 | 06/2020 | RWD | 24 | 265 | 195 |
| BMW 7 (G11, G12) 730 d, Ld xDrive | Saloon | Diesel | 09/2015 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW 7 (G11, G12) 730 d, Ld xDrive | Saloon | Diesel | 09/2015 | 06/2020 | AWD | 24 | 249 | 183 |
| BMW 7 (G11, G12) 740 d, Ld xDrive | Saloon | Diesel | 11/2015 | 06/2020 | AWD | 24 | 320 | 235 |
| BMW 7 (G11, G12) 740 i, Li | Saloon | Petrol | 07/2015 | 02/2019 | RWD | 24 | 326 | 240 |
| BMW 7 (G11, G12) 740 Li xDrive | Saloon | Petrol | 03/2016 | 02/2019 | AWD | 24 | 326 | 240 |
| BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | Saloon | Petrol/Electric | 03/2019 | 06/2022 | AWD | 24 | 394 | 290 |
| BMW 7 (G11, G12) 750 d, Ld xDrive | Saloon | Diesel | 07/2016 | 10/2020 | AWD | 24 | 400 | 294 |
| BMW 7 (G70) 740 i, Li Mild Hybrid | Saloon | Petrol/Electric | 07/2022 | on | RWD | 24 | 381 | 280 |
| BMW 7 (G70) 740d xDrive | Saloon | Diesel/Electro | 11/2022 | on | AWD | 24 | 299 | 220 |
| BMW 7 (G70) 750e Plug-in Hybrid xDrive | Saloon | Petrol/Electric | 11/2022 | on | AWD | 24 | 489 | 360 |
| BMW 7 (G70) M 760e Plug-in Hybrid xDrive | Saloon | Petrol/Electric | 11/2022 | on | AWD | 24 | 571 | 420 |
| BMW 8 Convertible (G14, F91) 840 d Mild-Hybrid xDrive | Convertible | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
| BMW 8 Convertible (G14, F91) 840 d xDrive | Convertible | Diesel | 11/2018 | 10/2020 | AWD | 24 | 320 | 235 |
| BMW 8 Convertible (G14, F91) 840 i | Convertible | Petrol | 07/2019 | on | RWD | 24 | 340 | 250 |
| BMW 8 Convertible (G14, F91) 840 i | Convertible | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
| BMW 8 Convertible (G14, F91) 840 i xDrive | Convertible | Petrol | 07/2019 | 10/2020 | AWD | 24 | 340 | 250 |
| BMW 8 Convertible (G14, F91) 840 i xDrive | Convertible | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
| BMW 8 Coupe (G15, F92) 840 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
| BMW 8 Coupe (G15, F92) 840 d xDrive | Coupe | Diesel | 07/2018 | 10/2020 | AWD | 24 | 320 | 235 |
| BMW 8 Coupe (G15, F92) 840 i | Coupe | Petrol | 07/2019 | on | RWD | 24 | 340 | 250 |
| BMW 8 Coupe (G15, F92) 840 i | Coupe | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
| BMW 8 Coupe (G15, F92) 840 i xDrive | Coupe | Petrol | 07/2019 | 10/2020 | AWD | 24 | 340 | 250 |
| BMW 8 Coupe (G15, F92) 840 i xDrive | Coupe | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
| BMW 8 Gran Coupe (G16, F93) 840 d Mild-Hybrid xDrive | Coupe | Diesel/Electro | 11/2020 | on | AWD | 24 | 340 | 250 |
| BMW 8 Gran Coupe (G16, F93) 840 d xDrive | Coupe | Diesel | 07/2019 | 10/2020 | AWD | 24 | 320 | 235 |
| BMW 8 Gran Coupe (G16, F93) 840 i | Coupe | Petrol | 07/2019 | 10/2020 | RWD | 24 | 340 | 250 |
| BMW 8 Gran Coupe (G16, F93) 840 i | Coupe | Petrol | 11/2020 | on | RWD | 24 | 333 | 245 |
| BMW 8 Gran Coupe (G16, F93) 840 i xDrive | Coupe | Petrol | 07/2019 | on | AWD | 24 | 340 | 250 |
| BMW 8 Gran Coupe (G16, F93) 840 i xDrive | Coupe | Petrol | 11/2020 | on | AWD | 24 | 333 | 245 |
| BMW X3 (G01, F97, G08) xDrive 30 d | SUV | Diesel | 08/2017 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW X3 (G01, F97, G08) xDrive 30 d | SUV | Diesel | 12/2017 | 06/2020 | AWD | 24 | 249 | 183 |
| BMW X3 (G01, F97, G08) xDrive 30 d Mild-Hybrid | SUV | Diesel/Electro | 07/2020 | on | AWD | 24 | 249 | 183 |
| BMW X3 (G01, F97, G08) xDrive M40 d | SUV | Diesel | 08/2018 | 06/2020 | AWD | 24 | 326 | 240 |
| BMW X3 (G45) xDrive 40 d | SUV | Diesel/Electro | 05/2025 | on | AWD | 24 | 303 | 223 |
| BMW X3 (G45) xDrive M50 | SUV | Petrol/Electric | 08/2024 | on | AWD | 24 | 398 | 293 |
| BMW X4 (G02, F98) xDrive 30 d | SUV | Diesel | 04/2018 | 06/2020 | AWD | 24 | 265 | 195 |
| BMW X4 (G02, F98) xDrive 30 d | SUV | Diesel | 09/2018 | 06/2020 | AWD | 24 | 249 | 183 |
| BMW X4 (G02, F98) xDrive 30 d Mild-Hybrid | SUV | Diesel/Electro | 07/2020 | on | AWD | 24 | 249 | 183 |
| BMW X4 (G02, F98) xDrive M40 d | SUV | Diesel | 04/2018 | 06/2020 | AWD | 24 | 326 | 240 |
| BMW X4 (G02, F98) xDrive M40 i | SUV | Petrol | 04/2018 | 08/2019 | AWD | 24 | 354 | 260 |
| BMW X5 (G05, F95) xDrive 30 d | SUV | Diesel | 08/2018 | 07/2020 | AWD | 24 | 265 | 195 |
| BMW X5 (G05, F95) xDrive 30 d | SUV | Diesel | 08/2018 | 07/2020 | AWD | 24 | 249 | 183 |
| BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | SUV | Diesel/Electro | 08/2020 | on | AWD | 24 | 249 | 183 |
| BMW X5 (G05, F95) xDrive 40 i | SUV | Petrol | 08/2018 | 03/2023 | AWD | 24 | 340 | 250 |
| BMW X5 (G05, F95) xDrive 45 e Plug-in Hybrid | SUV | Petrol/Electric | 06/2019 | 03/2023 | AWD | 24 | 394 | 290 |
| BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | SUV | Petrol/Electric | 06/2019 | 03/2023 | AWD | 24 | 320 | 235 |
| BMW X5 (G05, F95) xDrive M 50 d | SUV | Diesel | 08/2018 | 03/2023 | AWD | 24 | 400 | 294 |
| BMW X5 Van (G05) xDrive 30 d | SUV Van | Diesel | 11/2019 | 03/2023 | AWD | 24 | 265 | 195 |
| BMW X5 Van (G05) xDrive 40 i | SUV Van | Petrol | 11/2019 | 03/2023 | AWD | 24 | 340 | 250 |
| BMW X6 (G06, F96) xDrive 30 d | SUV | Diesel | 08/2019 | 07/2020 | AWD | 24 | 265 | 195 |
| BMW X6 (G06, F96) xDrive 30 d | SUV | Diesel | 08/2019 | 07/2020 | AWD | 24 | 249 | 183 |
| BMW X6 (G06, F96) xDrive 30 d | SUV | Diesel | 08/2019 | 07/2020 | AWD | 24 | 211 | 155 |
| BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | SUV | Diesel/Electro | 08/2020 | on | AWD | 24 | 249 | 183 |
| BMW X6 (G06, F96) xDrive 30 d Mild-Hybrid | SUV | Diesel/Electro | 08/2020 | on | AWD | 24 | 211 | 155 |
| BMW X6 (G06, F96) xDrive 40 i | SUV | Petrol | 08/2019 | 03/2023 | AWD | 24 | 340 | 250 |
| BMW X6 (G06, F96) xDrive M 50 d | SUV | Diesel | 08/2019 | 03/2023 | AWD | 24 | 400 | 294 |
| BMW X7 (G07) xDrive 30 d | SUV | Diesel | 03/2019 | on | AWD | 24 | 265 | 195 |
| BMW X7 (G07) xDrive 30 d | SUV | Diesel | 03/2019 | 08/2020 | AWD | 24 | 211 | 155 |
| BMW X7 (G07) xDrive 30 d | SUV | Diesel | 03/2019 | on | AWD | 24 | 249 | 183 |
| BMW X7 (G07) xDrive 40 d Mild-Hybrid | SUV | Diesel/Electro | 08/2020 | on | AWD | 24 | 340 | 250 |
| BMW X7 (G07) xDrive 40 d Mild-Hybrid | SUV | Diesel/Electro | 08/2020 | on | AWD | 24 | 211 | 155 |
| BMW X7 (G07) xDrive 40 i | SUV | Petrol | 03/2019 | on | AWD | 24 | 340 | 250 |
| BMW X7 (G07) xDrive 40 i Mild-Hybrid | SUV | Petrol/Electric | 12/2020 | on | AWD | 24 | 333 | 245 |
| BMW X7 (G07) xDrive M 50 d | SUV | Diesel | 03/2019 | on | AWD | 24 | 400 | 294 |
| BMW Z4 Roadster (G29) M40 i | Convertible | Petrol | 11/2018 | on | RWD | 24 | 340 | 250 |
| TOYOTA SUPRA (DB_) 3.0 GR (DB41, DB42, DB43, DB45, DB46) | Coupe | Petrol | 03/2019 | on | RWD | 24 | 340 | 250 |
| Engine Code: B58 | ||||||||
As one of the global leaders in passenger car and commercial vehicle spare parts for more than 160 years, Febi Yahua Performance is constantly setting new standards in the independent aftermarket: More than 20,000 OE quality spare parts, the highest standards of service and cutting edge logistics.
We’re committed to providing reliable shipping services. Below is our updated shipping policy information.
Free Shipping on Orders Over £50
All orders over £100 qualify for free standard shipping.
Shipping for Orders Under £50
For orders below £100, standard shipping is available at a flat rate of £5.99 at checkout. Exact shipping costs and estimated delivery times for each option will be displayed at checkout.
Shipping Times
Order Processing Time:
Orders are processed within 2–3 business days (excluding weekends and public holidays).
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at flyyy202211@gmail.com. Please note that returns will need to be sent to the following address: [INSERT RETURN ADDRESS]
