Subscribe to our emails
Be the first to know about new collections and special offers.
| Part number: |
| ||||||
| Version: | V3 Leveling | ||||||
| Damping adjustment: | Rebound and Compression Damping | ||||||
| Product Line: | Street Comfort | ||||||
| Adjustment FA/RA: | Thread/Thread | ||||||
| Material: | Stainless steel | ||||||
| Product Category: | Leveling suspensions |
BMW 5 Series (G30) Plug-In Hybrid Lowering Levels:
Front - 5mm - 20mm
Rear - 5mm - 20mm
BMW 5 Series (G30) Non-Plug-In Lowering Levels:
Front - 0mm - 20mm
Rear - 0mm - 20mm
Yahua Coilover V3 Spec Leveling
Invisible - but you can feel it!
The KW Leveling suspensions are ideal for drivers who are not looking for maximum lowering, but seeking the driving dynamics and comfort of a KW Coilover suspension in combination with the almost original manufacturer¡¯s series floor clearance.
The KW Leveling suspensions focus on the combination of increased driving dynamics and comfort in connection with a minimum lowering or, if desired, raising of the suspension. The KW Leveling suspensions are the ideal retrofit suspensions for frequent drivers on poorly developed roads or drivers that use their car mainly in metropolises and urban areas than have numerous speed bumps. The progressive suspension springs are designed to give their spring rate a plus in driving comfort. Accordingly, the KW Leveling suspensions have an adjustable, comfort-oriented basic damper tuning. If required, the KW leveling enables an adapted level regulation in the range of + 5 - 20 mm.
The Yahua Coilover V3 Spec Leveling suspension is the ideal retrofit option for drivers who are looking for everyday practicality, increased rolling comfort, and sportiness. The separately adjustable dampers in compression and rebound with their "TVR-A" and "TVC-A" technology allow extensive damper tuning. This makes it easy to additionally influence the steering behavior, directional stability, tire grip, and handling characteristics significantly for safe control at the limit and increased driving comfort.
- Rebound and compression damping adjustable damper technology
- Stainless steel technology "inox-line"
- Individual, continous level regulation
- tested adjustment range
- High quality components for a long life
- Complete documentation for an easy handling
- Adjustable rebound damping with 16 exact clicks
- Adjustable compression damping with 12 exact clicks
- Unique, independent from each other working damping force adjustment
| Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 518 d Mild-Hybrid | Saloon | Diesel/Electro | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 518 d Mild-Hybrid | Saloon | Diesel/Electro | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 518 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 518 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 E PLUG-IN-HYBRID | Saloon | Petrol/Electric | 120 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 E PLUG-IN-HYBRID | Saloon | Petrol/Electric | 150 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 d Mild-Hybrid | Saloon | Diesel/Electro | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 d Mild-Hybrid | Saloon | Diesel/Electro | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i Mild-Hybrid | Saloon | Petrol/Electric | 120 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i Mild-Hybrid | Saloon | Petrol/Electric | 135 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i | Saloon | Petrol | 120 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i | Saloon | Petrol | 125 KW | 1597 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 520 i | Saloon | Petrol | 155 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 525 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 525 d | Saloon | Diesel | 170 KW | 1995 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 d Mild-Hybrid | Saloon | Diesel/Electro | 183 KW | 2993 ccm | 6 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 d Mild-Hybrid | Saloon | Diesel/Electro | 210 KW | 2993 ccm | 6 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 d | Saloon | Diesel | 195 KW | 2993 ccm | 6 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in Hybrid | Saloon | Petrol/Electric | 185 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in-Hybrid | Saloon | Petrol/Electric | 120 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in-Hybrid | Saloon | Petrol/Electric | 135 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in-Hybrid | Saloon | Petrol/Electric | 170 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in-Hybrid | Saloon | Petrol/Electric | 200 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 e Plug-in-Hybrid | Saloon | Petrol/Electric | 215 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 i Mild-Hybrid | Saloon | Petrol/Electric | 180 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 i Mild-Hybrid | Saloon | Petrol/Electric | 185 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 i | Saloon | Petrol | 180 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 530 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 540 i Mild-Hybrid | Saloon | Petrol/Electric | 245 KW | 2998 ccm | 6 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 540 i | Saloon | Petrol | 250 KW | 2998 ccm | 6 Cylinder | |
| BMW | 5 (G30, F90) F5LM, G5L 09/2016- | G30, F90 | 540 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 Cylinder |
We’re committed to providing reliable shipping services. Below is our updated shipping policy information.
Free Shipping on Orders Over £50
All orders over £100 qualify for free standard shipping.
Shipping for Orders Under £50
For orders below £100, standard shipping is available at a flat rate of £5.99 at checkout. Exact shipping costs and estimated delivery times for each option will be displayed at checkout.
Shipping Times
Order Processing Time:
Orders are processed within 2–3 business days (excluding weekends and public holidays).
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging. You’ll also need the receipt or proof of purchase.
To start a return, you can contact us at flyyy202211@gmail.com. Please note that returns will need to be sent to the following address: [INSERT RETURN ADDRESS]
If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at flyyy202211@gmail.com.
BMW 1 Series (E81/E82/E87/E88/F20/F21)
BMW 4 Series (F32/F33/F36/G22/G23/G26)
BMW 7 Series (E38/E65/F01/G11/G70)
BMW M Series (M2/M3/M4/M5/M8/XM)
BMW X3 (E83/F25/G01)
BMW X6 (E71/F16/G06)
BMW Z4 (E85/E89/G29)
BMW 5 Series (E34/E39/E60/F10/G30/G60)